Rx- 1400i Tbr/W Gen 2 W/Flight Path
$199.99
The RX-1400i TBR/W Gen 2 enters the market as the most versatile, feature-rich rangefinder in its class. Equipped with a bright red display and our high-performance DNA® laser engine, this lightning-fast rangefinder will take your hunting and shooting to the next level.
| Magnification | 5 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism Lock | No | ||||||||||||||||||||||||||||||||||||||||
| Rifle Angle Compensation | TBR/W | ||||||||||||||||||||||||||||||||||||||||
| Trophy Scale | No | ||||||||||||||||||||||||||||||||||||||||
| Tripod Compatible (1/4-20) | No | ||||||||||||||||||||||||||||||||||||||||
| True Ballistic Range (TBR) Mode | No | ||||||||||||||||||||||||||||||||||||||||
| Horizontal Distance (TRIG-H) | No | ||||||||||||||||||||||||||||||||||||||||
| Archer's Advantage | No | ||||||||||||||||||||||||||||||||||||||||
| True Golf Range (TGR) | No | ||||||||||||||||||||||||||||||||||||||||
| Linear FOV (ft@1000 yd) | 368 | ||||||||||||||||||||||||||||||||||||||||
| Angular FOV (Degrees) | 7 | ||||||||||||||||||||||||||||||||||||||||
| Eye Relief (mm) | 18.3 | ||||||||||||||||||||||||||||||||||||||||
| Min Diopter (dpt) | -3 | ||||||||||||||||||||||||||||||||||||||||
| Max Diopter (dpt) | 3 | ||||||||||||||||||||||||||||||||||||||||
| Light Transmission (%) | 60 | ||||||||||||||||||||||||||||||||||||||||
| Battery Life (Actuations) | 3000 | ||||||||||||||||||||||||||||||||||||||||
| Accuracy to 125 (yd) | .5 | ||||||||||||||||||||||||||||||||||||||||
| Accuracy to 1000 (yd) | 2 | ||||||||||||||||||||||||||||||||||||||||
| Accuracy above 1000 (yd) % | .5 | ||||||||||||||||||||||||||||||||||||||||
| Max Range - Deer (yd) | 900 | ||||||||||||||||||||||||||||||||||||||||
| Max Range - Trees (yd) |
| Magnification | 5 |
|---|---|
| Prism Lock | No |
| Rifle Angle Compensation | TBR/W |
| Trophy Scale | No |
| Tripod Compatible (1/4-20) | No |
| True Ballistic Range (TBR) Mode | No |
| Horizontal Distance (TRIG-H) | No |
| Archer's Advantage | No |
| True Golf Range (TGR) | No |
| Linear FOV (ft@1000 yd) | 368 |
| Angular FOV (Degrees) | 7 |
| Eye Relief (mm) | 18.3 |
| Min Diopter (dpt) | -3 |
| Max Diopter (dpt) | 3 |
| Light Transmission (%) | 60 |
| Battery Life (Actuations) | 3000 |
| Accuracy to 125 (yd) | .5 |
| Accuracy to 1000 (yd) | 2 |
| Accuracy above 1000 (yd) % | .5 |
| Max Range - Deer (yd) | 900 |
| Max Range - Trees (yd) |


