Tango Msr 1- 10x28mm 30mm Sfp Ill Bdc10
$579.99
Experience the exceptional optical prowess and unmatched light transmission of the SIG SAUER TANGO-MSR LPVO, setting the benchmark for any scenario. Equipped with a high-performance optical system crafted with low-dispersion glass, it delivers crystal-clear clarity. Enjoy the convenience of an integrated throw lever with a threaded interface, enabling rapid adjustments to magnification settings. The illuminated MSR BDC reticle, featuring 11 brightness settings, ensures precise targeting.
| Magnification | 1-10x | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Objective Lens Diameter | 28 mm | ||||||||||||||||||||||||||
| Overall Length | 10.5 IN | ||||||||||||||||||||||||||
| Weight | 20.4 oz | ||||||||||||||||||||||||||
| Illumination Settings | 11 | ||||||||||||||||||||||||||
| Maintube Diameter | 34mm | ||||||||||||||||||||||||||
| Total Elevation Travel | 100 MOA | ||||||||||||||||||||||||||
| Total Windage Travel | 100 MOA | ||||||||||||||||||||||||||
| Travel Per Rotation | 44 MOA | ||||||||||||||||||||||||||
| Eye Relief Low (IN) | 3.54 | ||||||||||||||||||||||||||
| Eye Relief High (IN) | 3.22 | ||||||||||||||||||||||||||
| Field of View Low (FT @ 100 Yards) | 110 | ||||||||||||||||||||||||||
| Field of View High (FT @ 100 Yards) | 10 | ||||||||||||||||||||||||||
| Diopter
Experience the exceptional optical prowess and unmatched light transmission of the SIG SAUER TANGO-MSR LPVO, setting the benchmark for any scenario. Equipped with a high-performance optical system crafted with low-dispersion glass, it delivers crystal-clear clarity. Enjoy the convenience of an integrated throw lever with a threaded interface, enabling rapid adjustments to magnification settings. The illuminated MSR BDC reticle, featuring 11 brightness settings, ensures precise targeting.
|


