Crossfire 3- 9x50 With Bdc
$169.99
High performance meets economical. Clear, tough, and bright, our popular Crossfire® II line is built to exceed the performance standards of similarly priced riflescopes. Long eye relief, a fast-focus eyepiece, fully multi-coated lenses, and resettable MOA turrets are hallmarks of the series.
| Magnification | 3-9x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Dead-Hold® BDC (MOA) |
| Eye Relief | 3.8" |
| Field of View | 32.0' - 12.9' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 60 MOA |
| Max Windage Adjustment | 60 MOA |
| Parallax Setting | 100 yads. |
| Length | 12.88" |
| Weight | 18.0 oz |
High performance meets economical. Clear, tough, and bright, our popular Crossfire® II line is built to exceed the performance standards of similarly priced riflescopes. Long eye relief, a fast-focus eyepiece, fully multi-coated lenses, and resettable MOA turrets are hallmarks of the series.
| Magnification | 3-9x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Dead-Hold® BDC (MOA) |
| Eye Relief | 3.8" |
| Field of View | 32.0' - 12.9' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 60 MOA |
| Max Windage Adjustment | 60 MOA |
| Parallax Setting | 100 yads. |
| Length | 12.88" |
| Weight | 18.0 oz |
No reviews have been written for this product.
Be the first one! –
Write a Review


